11U
Manager - Paul Woodard
Asst. Coach - Ryan Close
11U Prospect Squared
| Number | First | Last |
|---|---|---|
| 18 | Easton | Close |
| 1 | Elijah | Ammons |
| 50 | Tucker | Breedlove |
| 27 | Evan | Reininger |
| 10 | Brody | Atkinson |
| 23 | Braydon | Shemansky |
| 2 | JT | Reed |
| 13 | Mason | Newgent - Dancy |
| 15 | Levi | Katava |
| 14 | Brayden | Seiler |
| 7 | Lola | Woodard |
| 48 | Tate | Ritter |
12U - Mapes
Manager - Jason Mapes
Asst. Coaches - Bob Hankins, Aaron Krause, Joe Siterlet
12U - Mapes Prospect Squared
| Number | First | Last |
|---|---|---|
| 7 | Koda | Hudson |
| 1 | Kameron | Epperson |
| 3 | Michael | Hankins |
| 10 | Zak | Mapes |
| 12 | Easton | Good |
| 14 | Gabe | Street |
| 20 | Ethan | Burkemper |
| 27 | Max | Sanders |
| 28 | Joey | Siterlet |
| 17 | Brayden | Kruase |
| 11 | Dylan | Roth |
12U - Stein
Manager - Todd Stein
Asst. Coach - Dave Wiggins
12U - Stein Prospect Squared
| Number | First | Last |
|---|---|---|
| 32 | Luke | Stein |
| 55 | Toby | Barnes |
| 7 | Gavin | Scott |
| 2 | Max | Corsale |
| 28 | Cohen | Roth |
| 12 | Hunter | Grose |
| 48 | Hunter | McGruder |
| 10 | Lincolin | Rimkus |
| 27 | Easton | Holt |
| 5 | John | Puzniak |
| 47 | Wyatt | Taylor |
13U
Manager - Sherwin Lockridge
Asst. Coach - Brian Huffman
13U Prospect Squared
| Number | First | Last |
|---|---|---|
| 15 | Caius | Bixby |
| 38 | Cole | Zorns |
| 19 | Preston | Pugh |
| 34 | Ripken | Halbert |
| 11 | Cayden | Young |
| 22 | Devon | Rosner |
| 99 | Issac | Garner |
| 31 | Kayden | Roberts |
| 50 | Tegan | Ritter |
| 30 | Charles | Larson |
| 23 | Hunter | Huffman |
| 10 | Miles | Lockridge |
14U
Manager - Jeremy Ungethiem
Asst. Coach - Keith Floyd
14U Prospect Squared
| Number | First | Last |
|---|---|---|
| 3 | Jack | Ungethiem |
| 33 | Zaiden | Hammond |
| 12 | Dylan | McGuffey |
| 1 | Keegan | Lehmkuhl |
| 5 | Henry | Floyd |
| 99 | Jaxson | Myers |
| 23 | Taylen | Brown Upchurch |
| 25 | Ben | Lindvall |
| 2 | Charles | Beasley |
| 21 | Drew | Lapke |
| 44 | Banon | Minner |
| 18 | Tyler | Drozd |
| 11 | Jackson | Null |
15U
Manager - Bret Storm
Asst. Coaches - Alex Lauman, Zack Fortner
15U Prospect Squared
| Number | First | Last |
|---|---|---|
| 20 | Brayden | Carroll |
| 2 | Garon | Morris |
| 9 | Odin | Osborn |
| 5 | Henry | Brown |
| 17 | Jase | Bennett |
| 34 | Jackson | Ijames |
| 4 | Roman | Pomerantz |
| 8 | Carson | Bonacker |
| 21 | Tayton | Kays |
| 71 | Hunter | Hoban |
| 24 | Jaxson | Czerniewski |
| 26 | Tanner | Pitstick |
16U-18U
Manager - Steve Bovinett
16U-18U Prospect Squared
| Number | First | Last |
|---|---|---|
| 25 | Jeffrey | Schwab |
| 9 | Owen | Hidden |
| 5 | Adam | Bovinett |
| 14 | Zach | Haahn |
| 1 | Garrett | Pieri |
| 10 | Luciano | Cesario |
| 11 | Jackson | Beasley |
| 16 | Xavier | Hargraves |
| 3 | Joe | Clark |
| 7 | Pierce | Bernius |
| 22 | Brady | Hasquin |